DeFi yield after gas
Yield trackers quote gross APY. What you actually keep depends on the gas to enter and exit — which can quietly erase the yield on a small position. This tool shows net APY after gas and the minimum position to break even, across Ethereum and L2s, using live gas prices. Right now a round-trip (deposit + withdraw) costs about $0.0719 on Ethereum vs $0.0007 on Optimism — so to keep a positive return at ~3.8% APY over 30 days you need roughly $23.24 on Ethereum but only $0.2127 on Optimism. The gap widens sharply when mainnet gas spikes — that's exactly when this matters most.
Net yield by pool
Curated stablecoin pools (single-asset, no impermanent loss, TVL ≥ $1M). Adjust your position and hold period to see what survives gas.
Net APY = gross APY minus the gas to enter & exit, amortized over your hold period.
Net APY vs position size
~3.8% gross · 30-day hold · Ethereum vs Optimism
Below the dashed line, gas eats the yield. Both lines converge to gross APY as the position grows — on Optimism that happens almost immediately; on Ethereum it takes a much larger position (and far more when gas spikes).
| Pool | Chain | Gross APY | Gas in+out | Net APY | Break-even |
|---|---|---|---|---|---|
SUSDS sky-lending | Ethereum | 3.60% | $0.0719 | 3.51% | $24.29 |
USDC maple | Ethereum | 4.81% | $0.0719 | 4.72% | $18.19 |
SUSDE ethena-usde | Ethereum | 3.94% | $0.0719 | 3.85% | $22.20 |
USDY ondo-yield-assets | Ethereum | 3.55% | $0.0719 | 3.46% | $24.63 |
BUIDL blackrock-buidl | Ethereum | 3.50% | $0.0719 | 3.41% | $25.01 |
USDT maple | Ethereum | 4.28% | $0.0719 | 4.19% | $20.42 |
USDS centrifuge-protocol | Ethereum | 3.61% | $0.0719 | 3.52% | $24.21 |
USTB invesco-ustb | Ethereum | 3.76% | $0.0719 | 3.67% | $23.24 |
USDS sparklend | Ethereum | 3.61% | $0.0719 | 3.52% | $24.23 |
BUSD0 usual-usd0 | Ethereum | 2.40% | $0.0719 | 2.31% | $36.45 |
USDT aave-v3 | Ethereum | 2.77% | $0.0719 | 2.69% | $31.52 |
GTUSDCP morpho-blue | Base | 4.49% | $0.0037 | 4.49% | $0.9943 |
USDT spark-savings | Ethereum | 2.75% | $0.0719 | 2.66% | $31.80 |
AUSD centrifuge-protocol | Ethereum | 3.84% | $0.0719 | 3.75% | $22.79 |
SUSDE aave-v3 | Ethereum | 3.24% | $0.0719 | 3.15% | $26.99 |
USDS spark-savings | Arbitrum | 3.60% | $0.0121 | 3.59% | $4.10 |
SUSDS sky-lending | Arbitrum | 3.60% | $0.0121 | 3.59% | $4.10 |
STEAKUSDC morpho-blue | Base | 4.30% | $0.0037 | 4.29% | $1.04 |
SUSDAI usd-ai | Arbitrum | 7.69% | $0.0121 | 7.68% | $1.92 |
SENPYUSDMAIN morpho-blue | Ethereum | 4.84% | $0.0719 | 4.76% | $18.05 |
USDE aave-v3 | Ethereum | 4.42% | $0.0719 | 4.33% | $19.78 |
SENRLUSDV2 morpho-blue | Ethereum | 5.97% | $0.0719 | 5.88% | $14.64 |
USDC spark-savings | Ethereum | 3.60% | $0.0719 | 3.51% | $24.29 |
SIRLOINUSDC morpho-blue | Base | 5.40% | $0.0037 | 5.40% | $0.8276 |
USDS sparklend | Ethereum | 2.20% | $0.0719 | 2.11% | $39.72 |
USDG maple | Ethereum | 5.03% | $0.0719 | 4.94% | $17.39 |
STEAKUSDC morpho-blue | Base | 4.27% | $0.0037 | 4.26% | $1.05 |
USDS sky-lending | Ethereum | 6.43% | $0.0719 | 6.34% | $13.60 |
USDC aave-v3 | Ethereum | 3.17% | $0.0719 | 3.08% | $27.62 |
SDAI sky-lending | Ethereum | 1.25% | $0.0719 | 1.16% | $69.95 |
“Gas in+out” = approve + deposit + withdraw (≈316k gas) at live prices — a representative estimate; real costs vary by protocol. “Break-even” is the smallest position where net APY stays positive over your hold period.
Yields from DefiLlama; gas from Gas Fee Predictor live readings. Gas assumes a representative approve + deposit + withdraw (~316k gas) — actual costs vary by protocol. APY is gross and variable; this is informational, not financial advice. See our methodology.